Advertisements
Title: Team President
Appointed: 5/31/2013
Team Need(s): Long-term Shooting Guard option
Draft Trend: Chooses Based on Team Fit.
Drafted mostly from: MWC, ACC, B10, PAC12
Tota | Tota | Tota | Tota | Tota | Shoo | Shoo | Shoo | Per | Per | Per | Per | Adva | Adva | Adva | Adva | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2021 | 1 | 4 | Scottie Barnes | Florida State | ||||||||||||||||
2021 | 2 | 46 | Dalano Banton | Nebraska | ||||||||||||||||
2021 | 2 | 47 | David Johnson | Louisville | ||||||||||||||||
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2020 | 1 | 29 | Malachi Flynn | San Diego State | 47 | 928 | 353 | 116 | 137 | .374 | .321 | .804 | 19.7 | 7.5 | 2.5 | 2.9 | 0.8 | .041 | -2.8 | -0.2 |
2020 | 2 | 59 | Jalen Harris | Nevada | 13 | 172 | 96 | 18 | 17 | .500 | .472 | .778 | 13.2 | 7.4 | 1.4 | 1.3 | 0.3 | .079 | 0.6 | 0.1 |
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2019 | 2 | 59 | Dewan Hernandez | Miami (FL) | 6 | 28 | 14 | 14 | 3 | .357 | .500 | .600 | 4.7 | 2.3 | 2.3 | 0.5 | 0.0 | .043 | -9.6 | -0.1 |
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2017 | 1 | 23 | OG Anunoby | Indiana | 253 | 6332 | 2322 | 982 | 304 | .480 | .375 | .692 | 25.0 | 9.2 | 3.9 | 1.2 | 13.8 | .105 | 0.0 | 3.1 |
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2016 | 1 | 9 | Jakob Pöltl | Utah | 348 | 6439 | 2120 | 1890 | 412 | .632 | .500 | .528 | 18.5 | 6.1 | 5.4 | 1.2 | 22.0 | .164 | 0.8 | 4.6 |
2016 | 1 | 27 | Pascal Siakam | New Mexico State | 332 | 9202 | 4739 | 1942 | 881 | .488 | .325 | .782 | 27.7 | 14.3 | 5.8 | 2.7 | 25.2 | .131 | 1.2 | 7.4 |
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2015 | 1 | 20 | Delon Wright | Utah | 334 | 7125 | 2610 | 1098 | 1058 | .453 | .350 | .792 | 21.3 | 7.8 | 3.3 | 3.2 | 19.2 | .129 | 2.1 | 7.3 |
Year | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
2014 | 1 | 20 | Bruno Caboclo | 105 | 1293 | 442 | 268 | 72 | .403 | .308 | .836 | 12.3 | 4.2 | 2.6 | 0.7 | 1.5 | .054 | -2.7 | -0.2 | |
2014 | 2 | 37 | DeAndre Daniels | UConn | ||||||||||||||||
2014 | 2 | 59 | Xavier Thames (↳BRK) | San Diego State |
Provided by Basketball-Reference.com: View Original Table
Generated 10/16/2021.