Advertisements
Advertisements
FINAL RANKINGS | |||||||||
NAME | FROM | CONF | POS. | HEIGHT | WEIGHT | YEAR | High | Low | Avg |
TyTy Washington | Kentucky | SEC | PG | 6-3 | 195 | Fr. | 11 | 22 | 17.9 |
Kennedy Chandler | Tennessee | SEC | PG | 6-1 | 170 | Fr. | 21 | 45 | 29.8 |
Andrew Nembhard | Gonzaga | WCC | PG | 6-5 | 195 | Sr. | 24 | 42 | 34.5 |
Jean Montero | OTE | INT | PG | 6-2 | 180 | 2003 | 28 | 57 | 44.1 |
Hugo Besson | Breakers | INT | PG | 6-3 | 196 | 2001 | 41 | 53 | 47.9 |
JD Davison | Alabama | SEC | PG | 6-3 | 175 | Fr. | 44 | 74 | 51.7 |
Matteo Spagnolo | Cremona | INT | PG | 6-5 | 180 | 2003 | 57 | 69 | 62.5 |
Iverson Molinar | Mississippi St. | SEC | PG | 6-3 | 190 | Jr. | 60 | 85 | 70.5 |
Scotty Pippen Jr. | Vanderbilt | SEC | PG | 6-1 | 170 | Jr. | 60 | 68 | 64.0 |
Ziga Samar | Fuenlabrada | INT | PG | 6-6 | 185 | 2001 | 58 | 74 | 66.0 |
Remy Martin | Kansas | B12 | PG | 6-0 | 170 | Sr. | 117 | 117 | 117.0 |
Matthieu Gauzin | Chalon | INT | PG | 6-3 | 160 | 2001 | 112 | 112 | 112.0 |
James Akinjo | Baylor | B12 | PG | 6-0 | 170 | Sr. | 83 | 107 | 95.0 |
Will Richardson | Oregon | PAC12 | PG | 6-5 | 180 | Sr. | 100 | 100 | 100.0 |
Carlos Alocen | Real Madrid | INT | PG | 6-5 | 205 | 2000 | 98 | 98 | 98.0 |
Izaiah Brockington | Iowa St. | B12 | PG | 6-5 | 190 | Sr. | 89 | 92 | 90.5 |
Jamaree Bouyea | San Francisco | WCC | PG | 6-2 | 185 | Sr. | 61 | 79 | 70.0 |
Quenton Jackson | Texas A&M | SEC | PG | 6-5 | 173 | 87 | 87 | 87.0 |
DT RANK | WEB | PG | NAME | FROM | CONF | HEIGHT | WEIGHT | YEAR |
15 | 15 | 1 | Kennedy Chandler | Tennessee | SEC | 6-1 | 170 | Fr. |
16 | 18 | 2 | JD Davison | Alabama | SEC | 6-3 | 175 | Fr. |
17 | 12 | 3 | TyTy Washington | Kentucky | SEC | 6-3 | 195 | Fr. |
19 | 17 | 4 | Jean Montero | OTE | INT | 6-2 | 180 | 2003 |
40 | 39 | 5 | Nolan Hickman | Gonzaga | WCC | 6-2 | 175 | Fr. |
43 | 40 | 6 | Caleb Love | North Carolina | ACC | 6-4 | 195 | So. |
46 | 64 | 7 | Jahvon Quinerly | Alabama | SEC | 6-1 | 175 | So. |
49 | 44 | 8 | Mike Miles | TCU | B12 | 6-2 | 195 | So. |
51 | 46 | 9 | Will Richardson | Oregon | PAC12 | 6-5 | 180 | Sr. |
55 | 52 | 10 | Andre Curbelo | Illinois | B10 | 6-1 | 175 | So. |
57 | 55 | 11 | Max Abmas | Oral Roberts | SUM | 6-1 | 165 | Jr. |
58 | 57 | 12 | Andrew Nembhard | Gonzaga | WCC | 6-5 | 195 | Sr. |
62 | 56 | 13 | Scotty Pippen Jr. | Vanderbilt | SEC | 6-1 | 170 | Jr. |
63 | 60 | 14 | Iverson Molinar | Mississippi St. | SEC | 6-3 | 190 | Jr. |
64 | 71 | 15 | Carlos Alocen | Real Madrid | INT | 6-5 | 205 | 2000 |
67 | 62 | 16 | Hunter Sallis | Gonzaga | WCC | 6-5 | 175 | Fr. |
80 | 79 | 17 | Hugo Besson | Breakers | INT | 6-3 | 2001 | |
91 | 86 | 18 | Isaiah Wong | Miami | ACC | 6-3 | 185 | So. |
92 | 87 | 19 | Tyson Etienne | Wichita State | AAC | 6-2 | 205 | So. |
94 | 89 | 20 | DeVante’ Jones | Michigan | B10 | 6-1 | 200 | Sr. |
98 | 93 | 21 | Matthieu Gauzin | Chalon | INT | 6-3 | 160 | 2001 |
123 | 123 | 22 | Courtney Ramey | Texas | B12 | 6-3 | 185 | Sr. |
125 | 125 | 23 | Adam Miller | LSU | SEC | 6-2 | 185 | So. |
128 | 128 | 24 | Ian Martinez | Maryland | B10 | 6-3 | 185 | So. |
130 | 130 | 25 | Sahvir Wheeler | Georgia | SEC | 5-10 | 180 | So. |
133 | 133 | 26 | Marcus Williams | Texas A&M | SEC | 6-2 | 195 | So. |
135 | 135 | 27 | Jahmir Young | Charlotte | CUSA | 6-1 | 185 | Jr. |
139 | 139 | 28 | Tyrese Hunter | Iowa St. | B12 | 6-4 | 165 | Fr. |
140 | 140 | 29 | Avery Anderson III | Oklahoma State | B12 | 6-3 | Jr. | |
142 | 142 | 30 | Frankie Collins | Michigan | B10 | 6-1 | 185 | Fr. |
143 | 143 | 31 | Kyle Lofton | St. Bonaventure | A10 | 6-3 | 185 | Sr. |
144 | 144 | 32 | Davonte Davis | Arkansas | SEC | 6-3 | 180 | Jr. |
154 | 154 | 33 | Marcus Carr | Texas | B12 | 6-2 | 195 | Sr. |
159 | 159 | 34 | Darius McGhee | Liberty | ASUN | 5-9 | 160 | Sr. |
161 | 161 | 35 | Grant Sherfield | Nevada | MWC | 6-2 | 189 | Jr. |
172 | 172 | 36 | Remy Martin | Kansas | B12 | 6-0 | 170 | Sr. |
181 | 181 | 37 | Jeremy Roach | Duke | ACC | 6-2 | 180 | So. |
184 | 184 | 38 | Casey Morsell | NC State | ACC | 6-2 | 195 | Jr. |
187 | 187 | 39 | Khristian Lander | Indiana | B10 | 6-2 | 169 | So. |
190 | 190 | 40 | Boogie Ellis | USC | PAC12 | 6-2 | 170 | Jr. |
195 | 195 | 41 | James Akinjo | Arizona | PAC12 | 6-0 | 170 | Sr. |
N/A | N/A | 42 | Scoota Henderson | G League | GL | 6-3 | 180 | 2004 |
Advertisements