Advertisements
Title: General Manager
Appointed: 6/19/2017
Team Need(s): Dominant Wing
Draft Trend: Chooses Best Available Player > Team Need
Drafts mostly from: SEC
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NBA | 1 | 3 | Evan Mobley | USC | ||||||||||||||||
2020 | NBA | 1 | 5 | Isaac Okoro | Auburn | 67 | 2173 | 646 | 206 | 128 | .420 | .290 | .726 | 32.4 | 9.6 | 3.1 | 1.9 | 0.9 | .020 | -5.0 | -1.6 |
2019 | NBA | 1 | 5 | Darius Garland | Vanderbilt | 113 | 3614 | 1669 | 240 | 558 | .428 | .374 | .858 | 32.0 | 14.8 | 2.1 | 4.9 | -0.1 | -0.001 | -3.6 | -1.5 |
2019 | NBA | 1 | 26 | Dylan Windler | Belmont | 31 | 513 | 161 | 107 | 33 | .438 | .338 | .778 | 16.5 | 5.2 | 3.5 | 1.1 | 0.5 | .045 | -1.7 | 0.0 |
2018 | NBA | 1 | 8 | Collin Sexton | Alabama | 207 | 6863 | 4180 | 627 | 697 | .458 | .385 | .831 | 33.2 | 20.2 | 3.0 | 3.4 | 5.4 | .038 | -2.3 | -0.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 10/16/2021.