Advertisements
Advertisements
Rank | C | NAME | FROM | CONF | POS. | SEC. | HEIGHT | WEIGHT |
1 | 1 | Victor Wembanyama | ASVEL | INT | PF | C | 7-3 | 209 |
10 | 2 | Dereck Lively | Duke | ACC | C | |||
11 | 3 | Kel’el Ware | Oregon | PAC12 | C | |||
18 | 4 | Kyle Filipowski | Duke | ACC | PF | C | 6-10 | 220 |
28 | 5 | James Nnaji | Barcelona | INT | C | |||
36 | 6 | Ousmane Ndiaye | Senegal | INT | PF | C | 6-11 | 210 |
55 | 7 | Oscar Tshiebwe | Kentucky | SEC | C | 6-9 | 252 | |
42 | 8 | Armando Bacot | North Carolina | ACC | C | 6-10 | 244 | |
50 | 9 | Daimion Collins | Kentucky | SEC | PF | C | 6-9 | 200 |
52 | 10 | Yohan Traore | Auburn | SEC | C | 6-10 | 229 | |
71 | 11 | Drew Timme | Gonzaga | WCC | C | 6-10 | 235 | |
67 | 12 | Ryan Kalkbrenner | Creighton | BIGE | C | |||
68 | 13 | Vincent Iwuchukwu | USC | PAC12 | C | 7-0 | 220 | |
72 | 14 | Zvonimir Ivisic | Croatia | INT | C | 7-3 | ||
77 | 15 | Jamarion Sharp | Western Kentucky | CUSA | C | 7-5 | 235 | |
75 | 16 | Ariel Hukporti | Melbourne UTD | INT | C | 7-0 | 245 | |
76 | 17 | Zach Edey | Purdue | B10 | C | 7-4 | 285 |
One-Time
Monthly
Yearly
Donations are appreciated to help with site costs but not required.
Make a monthly donation
Make a yearly donation
Choose an amount
$1.00
$10.00
$100.00
$5.00
$15.00
$100.00
$5.00
$15.00
$100.00
Or enter a custom amount
$
Your contribution is appreciated and we hope you fined this information useful!
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearly