Advertisements
OVR | DRAFT | Roun | Roun | TOTAL | Tota | Tota | Tota | Tota | Tota | Shoo | Shoo | Shoo | Per | Per | Per | Per | Adva | Adva | Adva | Adva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pk | Tm | Player | College | Yrs | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1 | PHI | Ben Simmons | LSU | 4 | 275 | 9326 | 4382 | 2217 | 2127 | .560 | .147 | .597 | 33.9 | 15.9 | 8.1 | 7.7 | 30.4 | .156 | 3.7 | 13.4 |
2 | LAL | Brandon Ingram | Duke | 5 | 313 | 10211 | 5566 | 1576 | 1105 | .461 | .367 | .756 | 32.6 | 17.8 | 5.0 | 3.5 | 14.8 | .070 | -0.7 | 3.4 |
3 | BOS | Jaylen Brown | California | 5 | 337 | 9339 | 5085 | 1590 | 591 | .473 | .378 | .699 | 27.7 | 15.1 | 4.7 | 1.8 | 18.7 | .096 | -0.4 | 3.9 |
4 | PHO | Dragan Bender | Croatia | 4 | 187 | 3755 | 1014 | 720 | 237 | .399 | .323 | .654 | 20.1 | 5.4 | 3.9 | 1.3 | 0.5 | .006 | -4.0 | -1.9 |
5 | MIN | Kris Dunn | Providence | 5 | 231 | 5561 | 1889 | 766 | 950 | .420 | .305 | .727 | 24.1 | 8.2 | 3.3 | 4.1 | 3.7 | .032 | -1.9 | 0.1 |
6 | NOP | Buddy Hield | Oklahoma | 5 | 387 | 11176 | 6198 | 1650 | 951 | .435 | .406 | .863 | 28.9 | 16.0 | 4.3 | 2.5 | 15.2 | .065 | 0.4 | 6.7 |
7 | DEN | Jamal Murray | Kentucky | 5 | 345 | 10384 | 5639 | 1258 | 1322 | .446 | .367 | .878 | 30.1 | 16.3 | 3.6 | 3.8 | 20.8 | .096 | 0.2 | 5.9 |
8 | SAC | Marquese Chriss | Washington | 5 | 258 | 4992 | 2052 | 1263 | 281 | .455 | .289 | .667 | 19.3 | 8.0 | 4.9 | 1.1 | 5.7 | .055 | -2.3 | -0.4 |
9 | TOR | Jakob Poeltl | Utah | 5 | 348 | 6439 | 2120 | 1890 | 412 | .632 | .500 | .528 | 18.5 | 6.1 | 5.4 | 1.2 | 22.0 | .164 | 0.8 | 4.6 |
10 | MIL | Thon Maker | 5 | 263 | 3624 | 1216 | 726 | 161 | .435 | .327 | .680 | 13.8 | 4.6 | 2.8 | 0.6 | 6.6 | .087 | -2.1 | -0.1 | |
11 | ORL | Domantas Sabonis | Gonzaga | 5 | 353 | 9670 | 4790 | 3063 | 1170 | .525 | .321 | .725 | 27.4 | 13.6 | 8.7 | 3.3 | 27.5 | .137 | 1.3 | 8.0 |
12 | UTA | Taurean Prince | Baylor | 5 | 301 | 7759 | 3397 | 1268 | 579 | .411 | .370 | .823 | 25.8 | 11.3 | 4.2 | 1.9 | 6.1 | .038 | -1.9 | 0.1 |
13 | PHO | Georgios Papagiannis | Greece | 2 | 39 | 477 | 160 | 123 | 29 | .514 | .000 | .857 | 12.2 | 4.1 | 3.2 | 0.7 | 0.4 | .044 | -3.9 | -0.2 |
14 | CHI | Denzel Valentine | Michigan State | 4 | 232 | 4595 | 1726 | 815 | 455 | .394 | .357 | .787 | 19.8 | 7.4 | 3.5 | 2.0 | 4.3 | .045 | -1.9 | 0.1 |
15 | DEN | Juan Hernangómez | Spain | 5 | 257 | 4210 | 1458 | 908 | 171 | .430 | .351 | .693 | 16.4 | 5.7 | 3.5 | 0.7 | 7.2 | .082 | -2.0 | 0.0 |
16 | BOS | Guerschon Yabusele | 2 | 74 | 486 | 173 | 105 | 31 | .442 | .323 | .682 | 6.6 | 2.3 | 1.4 | 0.4 | 1.1 | .105 | -1.9 | 0.0 | |
17 | MEM | Wade Baldwin | Vanderbilt | 3 | 56 | 579 | 174 | 69 | 78 | .355 | .250 | .776 | 10.3 | 3.1 | 1.2 | 1.4 | -0.3 | -.028 | -5.3 | -0.5 |
18 | DET | Henry Ellenson | Marquette | 5 | 83 | 787 | 342 | 206 | 49 | .371 | .336 | .773 | 9.5 | 4.1 | 2.5 | 0.6 | 0.4 | .023 | -3.7 | -0.3 |
19 | DEN | Malik Beasley | Florida State | 5 | 257 | 5050 | 2535 | 598 | 302 | .446 | .391 | .816 | 19.6 | 9.9 | 2.3 | 1.2 | 7.6 | .072 | -1.1 | 1.2 |
20 | IND | Caris LeVert | Michigan | 5 | 260 | 6980 | 3663 | 1002 | 1009 | .435 | .336 | .732 | 26.8 | 14.1 | 3.9 | 3.9 | 9.7 | .066 | -0.4 | 2.7 |
21 | ATL | DeAndre’ Bembry | Saint Joseph’s | 5 | 240 | 4644 | 1466 | 787 | 467 | .459 | .268 | .612 | 19.4 | 6.1 | 3.3 | 1.9 | 2.2 | .023 | -2.7 | -0.8 |
22 | CHO | Malachi Richardson | Syracuse | 3 | 70 | 625 | 198 | 70 | 24 | .358 | .301 | .783 | 8.9 | 2.8 | 1.0 | 0.3 | -0.1 | -.009 | -6.1 | -0.7 |
23 | BOS | Ante Žižić | Croatia | 3 | 113 | 1517 | 674 | 446 | 64 | .581 | .711 | 13.4 | 6.0 | 3.9 | 0.6 | 3.5 | .110 | -2.6 | -0.2 | |
24 | PHI | Timothé Luwawu-Cabarrot | France | 5 | 276 | 4569 | 1710 | 574 | 253 | .390 | .331 | .827 | 16.6 | 6.2 | 2.1 | 0.9 | 3.9 | .041 | -4.2 | -2.6 |
25 | LAC | Brice Johnson | UNC | 2 | 21 | 107 | 47 | 34 | 3 | .449 | .000 | .600 | 5.1 | 2.2 | 1.6 | 0.1 | 0.1 | .062 | -0.6 | 0.0 |
26 | PHI | Furkan Korkmaz | Turkey | 4 | 189 | 3380 | 1507 | 399 | 217 | .411 | .377 | .754 | 17.9 | 8.0 | 2.1 | 1.1 | 5.9 | .084 | -1.2 | 0.7 |
27 | TOR | Pascal Siakam | New Mexico State | 5 | 332 | 9202 | 4739 | 1942 | 881 | .488 | .325 | .782 | 27.7 | 14.3 | 5.8 | 2.7 | 25.2 | .131 | 1.2 | 7.4 |
28 | PHO | Skal Labissière | Kentucky | 4 | 148 | 2595 | 1069 | 662 | 152 | .492 | .353 | .748 | 17.5 | 7.2 | 4.5 | 1.0 | 4.4 | .081 | -2.3 | -0.2 |
29 | SAS | Dejounte Murray | Washington | 4 | 252 | 5891 | 2555 | 1357 | 913 | .452 | .332 | .758 | 23.4 | 10.1 | 5.4 | 3.6 | 9.1 | .074 | 0.2 | 3.3 |
30 | GSW | Damian Jones | Vanderbilt | 5 | 143 | 2018 | 663 | 439 | 94 | .669 | .214 | .691 | 14.1 | 4.6 | 3.1 | 0.7 | 5.9 | .141 | -1.5 | 0.3 |
31 | BOS | Deyonta Davis | Michigan State | 3 | 107 | 1299 | 454 | 346 | 47 | .599 | .000 | .635 | 12.1 | 4.2 | 3.2 | 0.4 | 3.6 | .131 | -2.1 | 0.0 |
32 | LAL | Ivica Zubac | Croatia | 5 | 284 | 4994 | 2216 | 1706 | 290 | .588 | .100 | .766 | 17.6 | 7.8 | 6.0 | 1.0 | 18.9 | .181 | 0.5 | 3.1 |
33 | LAC | Cheick Diallo | Kansas | 4 | 180 | 2155 | 947 | 747 | 78 | .598 | .286 | .772 | 12.0 | 5.3 | 4.2 | 0.4 | 6.3 | .140 | -1.3 | 0.4 |
34 | PHO | Tyler Ulis | Kentucky | 3 | 133 | 2782 | 998 | 223 | 537 | .403 | .280 | .808 | 20.9 | 7.5 | 1.7 | 4.0 | 0.5 | .008 | -3.6 | -1.1 |
35 | BOS | Rade Zagorac | ||||||||||||||||||
36 | MIL | Malcolm Brogdon | Virginia | 5 | 297 | 8846 | 4472 | 1213 | 1384 | .466 | .386 | .887 | 29.8 | 15.1 | 4.1 | 4.7 | 21.5 | .117 | 0.8 | 6.4 |
37 | HOU | Chinanu Onuaku | Louisville | 2 | 6 | 74 | 18 | 14 | 4 | .583 | 1.000 | 12.3 | 3.0 | 2.3 | 0.7 | 0.1 | .043 | -5.4 | -0.1 | |
38 | MIL | Patrick McCaw | UNLV | 5 | 199 | 3373 | 760 | 319 | 270 | .420 | .305 | .785 | 16.9 | 3.8 | 1.6 | 1.4 | 4.4 | .062 | -2.8 | -0.6 |
39 | NOP | David Michineau | ||||||||||||||||||
40 | NOP | Diamond Stone | Maryland | 1 | 7 | 24 | 10 | 6 | 0 | .231 | 1.000 | 3.4 | 1.4 | 0.9 | 0.0 | -0.1 | -.211 | -20.8 | -0.1 | |
41 | ORL | Stephen Zimmerman | UNLV | 1 | 19 | 108 | 23 | 35 | 4 | .323 | .600 | 5.7 | 1.2 | 1.8 | 0.2 | 0.0 | -.005 | -8.3 | -0.2 | |
42 | UTA | Isaiah Whitehead | Seton Hall | 2 | 89 | 1823 | 643 | 210 | 212 | .411 | .305 | .788 | 20.5 | 7.2 | 2.4 | 2.4 | -0.9 | -.025 | -5.0 | -1.4 |
43 | HOU | Zhou Qi | China | 2 | 19 | 125 | 24 | 22 | 2 | .212 | .105 | .667 | 6.6 | 1.3 | 1.2 | 0.1 | -0.2 | -.093 | -9.6 | -0.2 |
44 | ATL | Isaïa Cordinier | ||||||||||||||||||
45 | BOS | Demetrius Jackson | Notre Dame | 3 | 26 | 136 | 48 | 19 | 17 | .486 | .286 | .667 | 5.2 | 1.8 | 0.7 | 0.7 | 0.2 | .087 | -0.5 | 0.1 |
46 | DAL | A.J. Hammons | Purdue | 1 | 22 | 163 | 48 | 36 | 4 | .405 | .500 | .450 | 7.4 | 2.2 | 1.6 | 0.2 | 0.0 | -.001 | -6.6 | -0.2 |
47 | ORL | Jake Layman | Maryland | 5 | 209 | 2868 | 1094 | 381 | 118 | .464 | .306 | .719 | 13.7 | 5.2 | 1.8 | 0.6 | 3.7 | .062 | -2.3 | -0.2 |
48 | CHI | Paul Zipser | Germany | 2 | 98 | 1667 | 458 | 256 | 82 | .371 | .335 | .769 | 17.0 | 4.7 | 2.6 | 0.8 | 0.0 | -.001 | -5.2 | -1.4 |
49 | DET | Michael Gbinije | Syracuse | 1 | 9 | 32 | 4 | 3 | 2 | .100 | .000 | 1.000 | 3.6 | 0.4 | 0.3 | 0.2 | -0.1 | -.136 | -12.1 | -0.1 |
50 | IND | Georges Niang | Iowa State | 5 | 229 | 2718 | 1157 | 416 | 146 | .437 | .404 | .867 | 11.9 | 5.1 | 1.8 | 0.6 | 5.4 | .094 | -0.6 | 1.0 |
51 | BOS | Ben Bentil | Providence | 1 | 3 | 10 | 0 | 2 | 0 | .000 | .000 | 3.3 | 0.0 | 0.7 | 0.0 | -0.1 | -.473 | -25.9 | -0.1 | |
52 | UTA | Joel Bolomboy | Weber State | 2 | 18 | 91 | 31 | 27 | 2 | .545 | .200 | .500 | 5.1 | 1.7 | 1.5 | 0.1 | 0.3 | .132 | -0.1 | 0.0 |
53 | DEN | Petr Cornelie | ||||||||||||||||||
54 | ATL | Kay Felder | Oakland | 2 | 58 | 526 | 223 | 59 | 78 | .364 | .268 | .754 | 9.1 | 3.8 | 1.0 | 1.3 | -0.4 | -.041 | -4.7 | -0.4 |
55 | BRK | Marcus Paige | UNC | 1 | 5 | 28 | 12 | 4 | 3 | .286 | .250 | 1.000 | 5.6 | 2.4 | 0.8 | 0.6 | 0.0 | -.006 | -8.8 | 0.0 |
56 | DEN | Daniel Hamilton | UConn | 2 | 25 | 232 | 69 | 52 | 30 | .394 | .357 | .500 | 9.3 | 2.8 | 2.1 | 1.2 | 0.0 | .000 | -3.3 | -0.1 |
57 | MEM | Wang Zhelin | China | |||||||||||||||||
58 | BOS | Abdel Nader | Iowa State | 4 | 188 | 2438 | 892 | 349 | 103 | .432 | .360 | .725 | 13.0 | 4.7 | 1.9 | 0.5 | 2.8 | .055 | -2.5 | -0.3 |
59 | SAC | Isaiah Cousins | Oklahoma | |||||||||||||||||
60 | UTA | Tyrone Wallace | California | 3 | 106 | 1639 | 549 | 228 | 126 | .425 | .203 | .671 | 15.5 | 5.2 | 2.2 | 1.2 | 0.2 | .006 | -5.1 | -1.3 |
Provided by Basketball-Reference.com: View Original Table
Generated 10/16/2021.